
- 0113 2439222
Vehicle Excise Duty cost varies depending on vehicle age, list price and CO2 emissions.
Alternative fuel car rates excluded below.
Tax year 2020/21 |
||
CO2 emissions (g/km) | Standard rate | First-year rate |
0 | £0 | £0 |
1-50 | £150 | £10 |
51-75 | £150 | £25 |
76-90 | £150 | £110 |
91-100 | £150 | £135 |
101-110 | £150 | £155 |
111-130 | £150 | £175 |
131-150 | £150 | £215 |
151-170 | £150 | £540 |
171-190 | £150 | £870 |
191-225 | £150 | £1,305 |
226-255 | £150 | £1,850 |
Over 255 | £150 | £2,175 |
Alternative fuel car rates not included below.
Tax year 2020/21 |
||
CO2 emissions (g/km) | Standard rate | First-year rate* |
0 | £0 | £0 |
1-50 | £150 | £10 |
51-75 | £150 | £25 |
76-90 | £150 | £110 |
91-100 | £150 | £130 |
101-110 | £150 | £150 |
111-130 | £150 | £170 |
131-150 | £150 | £210 |
151-170 | £150 | £530 |
171-190 | £150 | £855 |
191-225 | £150 | £1,280 |
226-255 | £150 | £1,815 |
Over 255 | £150 | £2,135 |
*Petrol and RDE2 standard diesel cars.
Alternative fuel car rates not included below.
Tax year 2020/21 |
|
CO2 emissions (g/km) | Standard rate |
Up to 100 | £0 |
101-110 | £20 |
111-120 | £30 |
121-130 | £125 |
131-140 | £150 |
141-150 | £165 |
151-165 | £205 |
166-175 | £240 |
176-185 | £265 |
186-200 | £305 |
201-225 | £330 |
226-255 | £565 |
Over 255 | £580 |
Vehicle registration date |
Tax year 2019/20 |
Early Euro 4 and Euro 5-compliant vans | £140 |
All other vans |
£265 |
Engine size | Tax year 2020/21 |
Not over 150cc | £20 |
151cc to 400cc | £43 |
401cc to 600cc | £66 |
Over 600cc | £91 |